All tracked IEMs for this brand.
| IEM | Market Value | Avg | Low | High | Samples |
|---|---|---|---|---|---|
| 64 Audio Aspire 1 | $100 | $100 | $100 | $100 | 1 |
| 64 Audio Aspire 3 | N/A | N/A | N/A | N/A | 0 |
| 64 Audio Duo | $481.59 | $621 | $400 | $875 | 18 |
| 64 Audio Fourte Blanc | $1,497.43 | $2,209.38 | $1,250 | $3,100 | 16 |
| 64 Audio Nio | $795.88 | $922.33 | $795 | $1,260 | 6 |
| 64 Audio Solo | $623.14 | $749.5 | $549 | $900 | 4 |
| 64 Audio Tia Fourte | $1,255.69 | $1,750.86 | $1,199 | $2,350 | 36 |
| 64 Audio Tia Trio | $947.5 | $1,180.78 | $890 | $1,450 | 32 |
| 64 Audio U12t | $1,200 | $1,175.83 | $600 | $1,777 | 75 |
| 64 Audio U18s | $1,037.45 | $1,764.84 | $1,000 | $2,300 | 19 |
| 64 Audio U18t | $1,331.84 | $1,346.96 | $900 | $1,750 | 25 |
| 64 Audio U4s | $681.77 | $737.38 | $500 | $950 | 37 |
| 64 Audio U6t | $635.88 | $720.47 | $500 | $925 | 17 |
| 64 Audio Volur | $1,512.5 | $1,442.38 | $1,100 | $2,000 | 29 |
Get notified when a matching IEM is added to the tracker.