IEM Market Tracker
Support the tracker + get shouted out

Campfire Audio

All tracked IEMs for this brand.

IEMMarket ValueAvgLowHighSamples
Campfire Andromeda 10 $1,227.99 $1,174 $1,000 $1,500 5
Campfire Andromeda 2020 $618.86 $689.09 $500 $900 34
Campfire Andromeda Emerald Sea $747.17 $766.73 $560 $1,100 11
Campfire Andromeda Gold $727.59 $914.6 $700 $1,200 15
Campfire Andromeda pre-2020 $478.33 $537.8 $250 $850 84
Campfire Audio Alien Brain $559.07 $562.5 $525 $600 2
Campfire Audio Ara $410.7 $456.25 $380 $600 4
Campfire Audio Chimera $4,999 $4,999 $4,999 $4,999 1
Campfire Audio Clara $1,312.81 $1,299.75 $1,100 $1,400 4
Campfire Audio Dorado 2020 $399 $399 $399 $399 1
Campfire Audio Holocene $249.35 $241.67 $200 $275 3
Campfire Audio IO $149 $149 $149 $149 1
Campfire Audio Mammoth $180 $180 $180 $180 1
Campfire Audio Moon Rover N/A N/A N/A N/A 0
Campfire Audio Saber $266.26 $262.5 $250 $275 2
Campfire Audio Solaris 2020 $549 $549 $549 $549 1
Campfire Audio Solaris OG $707.4 $755 $660 $850 2
Campfire Audio Supermoon $525.42 $527.5 $525 $530 2
Campfire Audio Trifecta $1,778.17 $1,760 $1,650 $1,900 5
Campfire Audio Vega 2020 $279 $279 $279 $279 1