All tracked IEMs for this brand.
| IEM | Market Value | Avg | Low | High | Samples |
|---|---|---|---|---|---|
| Dunu DK-2001 | $285 | $285 | $285 | $285 | 1 |
| Dunu DN142 | N/A | N/A | N/A | N/A | 0 |
| Dunu DN242 | N/A | N/A | N/A | N/A | 0 |
| Dunu DaVinci | $200 | $200 | $200 | $200 | 1 |
| Dunu Falcon Pro | $750 | $750 | $750 | $750 | 1 |
| Dunu Falcon Ultra | $147.4 | $131.67 | $90 | $155 | 3 |
| Dunu Glacier | $858.33 | $883.75 | $725 | $1,050 | 12 |
| Dunu KIMA 2 | $77.5 | $72 | $50 | $100 | 5 |
| Dunu Mirai | $441.02 | $447.5 | $425 | $470 | 2 |
| Dunu SA6 | $280.37 | $388.11 | $240 | $460 | 27 |
| Dunu SA6 MK2 | $265.78 | $353 | $220 | $525 | 24 |
| Dunu SA6 Ultra | $318.82 | $530.5 | $300 | $650 | 24 |
| Dunu Titan S | N/A | N/A | N/A | N/A | 0 |
| Dunu Titan S2 | $59.08 | $57.5 | $55 | $60 | 2 |
| Dunu Titan X | $20 | $20 | $20 | $20 | 1 |
| Dunu Vulkan | $175 | $175 | $175 | $175 | 1 |
| Dunu Vulkan II | $150 | $150 | $150 | $150 | 1 |
| Dunu Zen Pro | $400 | $400 | $400 | $400 | 1 |
| Dunu x KOTO ITO | $112.68 | $115 | $100 | $130 | 3 |
Get notified when a matching IEM is added to the tracker.