All tracked IEMs for this brand.
| IEM | Market Value | Avg | Low | High | Samples |
|---|---|---|---|---|---|
| Empire Ears Bravado MK.II | $402.22 | $384.33 | $185 | $549 | 9 |
| Empire Ears ESR MK.II | $270.86 | $395.8 | $250 | $529 | 5 |
| Empire Ears EVO | $1,466.41 | $1,351.07 | $1,100 | $1,700 | 14 |
| Empire Ears EVR | N/A | N/A | N/A | N/A | 0 |
| Empire Ears Hero | $588.21 | $574.89 | $350 | $700 | 9 |
| Empire Ears Legend X | $844.16 | $828.5 | $750 | $900 | 14 |
| Empire Ears Legend X SE | $1,028.59 | $1,100 | $1,000 | $1,300 | 3 |
| Empire Ears Novus | $3,010.33 | $3,089.91 | $2,499 | $3,800 | 11 |
| Empire Ears Odin | $1,492.42 | $1,668.22 | $1,100 | $2,100 | 36 |
| Empire Ears Odin MKII | $3,253.16 | $3,183.33 | $2,900 | $3,350 | 3 |
| Empire Ears Odyssey | $1,611.84 | $1,954.09 | $1,525 | $2,650 | 11 |
| Empire Ears Raven | $1,892.01 | $2,155.65 | $1,300 | $3,199 | 26 |
| Empire Ears Triton | $1,012.73 | $1,117.81 | $800 | $1,650 | 21 |
| Empire Ears Valkyrie MK.II | $519.27 | $679.17 | $500 | $850 | 6 |
Get notified when a matching IEM is added to the tracker.