All tracked IEMs for this brand.
| IEM | Market Value | Avg | Low | High | Samples |
|---|---|---|---|---|---|
| FatFreq Grand Maestro | $1,946.91 | $2,198.67 | $1,600 | $3,334 | 12 |
| FatFreq Grand Maestro Anniversary | $3,486.81 | $3,762.5 | $3,300 | $4,500 | 4 |
| FatFreq Maestro Mini | $350 | $367.22 | $320 | $420 | 18 |
| FatFreq Maestro SE | $909.31 | $1,187.88 | $850 | $1,500 | 17 |
| FatFreq Quantum | $377.82 | $460.89 | $330 | $550 | 9 |
| FatFreq Scarlet Mini | $437.49 | $556.25 | $400 | $800 | 8 |
| FatFreq x HBB Deuce | $179.59 | $181.75 | $110 | $290 | 28 |
Get notified when a matching IEM is added to the tracker.