All tracked IEMs for this brand.
| IEM | Market Value | Avg | Low | High | Samples |
|---|---|---|---|---|---|
| FIR Audio Krypton 5 | $1,416.42 | $1,600.45 | $1,350 | $1,900 | 11 |
| FIR Audio M5 | $646.56 | $882.5 | $500 | $1,250 | 4 |
| FIR Audio Neon 4 | $532.02 | $853.12 | $425 | $1,250 | 8 |
| FIR Audio Radon 6 | $1,750.11 | $2,071.74 | $1,150 | $3,299 | 43 |
| FIR Audio Redux 6 | $2,300 | $2,300 | $2,300 | $2,300 | 1 |
| FIR Audio VxV | $489.35 | $487.25 | $475 | $500 | 4 |
| FIR Audio Xenon 6 | $1,935 | $2,111.24 | $1,325 | $2,650 | 41 |
| FIR Audio e12 | $1,300 | $1,300 | $1,300 | $1,300 | 1 |
Get notified when a matching IEM is added to the tracker.