All tracked IEMs for this brand.
| IEM | Market Value | Avg | Low | High | Samples |
|---|---|---|---|---|---|
| Penon Archangel | $558.97 | $581.25 | $475 | $650 | 4 |
| Penon Fan 4 | $255 | $255 | $245 | $275 | 3 |
| Penon Impact | N/A | N/A | N/A | N/A | 0 |
| Penon Rival | $2,591.57 | $2,582.5 | $2,565 | $2,600 | 2 |
| Penon Serial | $150 | $150 | $150 | $150 | 1 |
| Penon Uniq | $150 | $152 | $120 | $165 | 5 |
| Penon Voltage | $700 | $700 | $700 | $700 | 1 |
Get notified when a matching IEM is added to the tracker.