Search by IEM name, brand, model keyword, driver config, or release year. Press Enter to open the first match.
| IEM | Brand | Market Value | Liquidity / Confidence | Last Seen | Best Active Deal Dev | Avg | Low | High | Samples |
|---|---|---|---|---|---|---|---|---|---|
| 64 Audio Aspire 1 | 64 Audio | $100 | Low | 2026-08-12 | Overpriced (100.0% above market) | $100 | $100 | $100 | 1 |
| 64 Audio Aspire 3 | 64 Audio | N/A | Low | 2026-08-17 | N/A | N/A | N/A | N/A | 0 |
| 64 Audio Duo | 64 Audio | $475 | High | 2026-08-20 | High (15.8% above market) | $621 | $400 | $875 | 18 |
| 64 Audio Fourte Blanc | 64 Audio | $1,497.43 | Medium | 2026-09-07 | No active listing | $2,209.38 | $1,250 | $3,100 | 16 |
| 64 Audio Nio | 64 Audio | $795.88 | Medium | 2026-08-17 | Fair (5.8% below market) | $922.33 | $795 | $1,260 | 6 |
| 64 Audio Solo | 64 Audio | $790.57 | Low | 2025-07-30 | No active listing | $816.33 | $749 | $900 | 3 |
| 64 Audio Tia Fourte | 64 Audio | $1,255.69 | High | 2026-07-17 | No active listing | $1,750.86 | $1,199 | $2,350 | 36 |
| 64 Audio Tia Trio | 64 Audio | $991.03 | Medium | 2026-06-08 | No active listing | $1,189.03 | $890 | $1,450 | 31 |
| 64 Audio Twelve Ti | 64 Audio | N/A | Low | 2026-07-25 | N/A | N/A | N/A | N/A | 0 |
| 64 Audio U12t | 64 Audio | $916.95 | High | 2026-09-08 | Overpriced (25.4% above market) | $1,174.82 | $600 | $1,777 | 72 |
| 64 Audio U18s | 64 Audio | $1,037.45 | Medium | 2026-04-12 | No active listing | $1,764.84 | $1,000 | $2,300 | 19 |
| 64 Audio U18t | 64 Audio | $1,308.34 | High | 2026-08-04 | No active listing | $1,348.92 | $900 | $1,750 | 24 |
| 64 Audio U4s | 64 Audio | $704.72 | High | 2026-08-13 | No active listing | $741.75 | $500 | $950 | 36 |
| 64 Audio U6t | 64 Audio | $635.88 | Medium | 2026-01-25 | No active listing | $720.47 | $500 | $925 | 17 |
| 64 Audio Volur | 64 Audio | $1,385.57 | Medium | 2026-04-14 | No active listing | $1,431.16 | $1,100 | $2,000 | 25 |
| 7Hz Dioko | 7Hz | $155.66 | Medium | 2026-09-01 | No active listing | $130 | $60 | $200 | 2 |
| 7Hz Legato | 7Hz | N/A | Low | 2026-08-25 | N/A | N/A | N/A | N/A | 0 |
| 7Hz Timeless | 7Hz | $92.28 | Medium | 2026-08-15 | Great Deal (24.1% below market) | $92.25 | $80 | $100 | 4 |
| 7Hz Timeless II | 7Hz | $137.76 | Medium | 2026-07-19 | Fair (1.6% above market) | $142.5 | $120 | $170 | 6 |
| 7Hz Zero | 7Hz | N/A | Low | 2026-07-17 | N/A | N/A | N/A | N/A | 0 |
| 7th Acoustics Asteria | 7th Acoustics | $3,333.33 | High | 2026-09-11 | Good Deal (11.5% below market) | $3,422.73 | $3,100 | $3,650 | 11 |
| 7th Acoustics Supernova | 7th Acoustics | $548.25 | Medium | 2026-09-15 | Fair (2.4% below market) | $622.13 | $444 | $800 | 39 |
| Acoustune HS1551 CU | Acoustune | $285 | Low | 2026-09-08 | Fair (7.0% below market) | $285 | $285 | $285 | 1 |
| Acoustune HS1900X SHINOGI | Acoustune | $725 | Low | 2026-07-11 | Fair (3.4% above market) | $725 | $725 | $725 | 1 |
| Acoustune HS2000MX SHO MKIII | Acoustune | N/A | Low | 2026-03-21 | N/A | N/A | N/A | N/A | 0 |
| Acoustune HS3000 HICHIRIKI | Acoustune | $2,851.68 | Medium | 2026-09-04 | Fair (3.4% above market) | $2,900 | $2,650 | $3,150 | 2 |
| Aful Cantor | Aful | $497.84 | Medium | 2026-08-15 | Great Deal (39.7% below market) | $565.9 | $430 | $675 | 10 |
| Aful Dawn-X | Aful | $855.45 | High | 2026-09-09 | Good Deal (18.3% below market) | $864.33 | $800 | $900 | 18 |
| Aful Explorer | Aful | $68.37 | High | 2026-09-19 | Fair (9.7% above market) | $74.7 | $50 | $125 | 10 |
| Aful Performer 5 | Aful | $148.07 | Medium | 2026-06-08 | No active listing | $137.92 | $110 | $179 | 13 |
| Aful Performer 5+2 | Aful | $138.81 | Medium | 2026-09-15 | Overpriced (26.1% above market) | $173.22 | $120 | $200 | 9 |
| Aful Performer 8 | Aful | $187.26 | Medium | 2026-08-15 | Fair (3.9% below market) | $252.44 | $125 | $340 | 16 |
| Aful Performer 8S | Aful | $304.75 | Medium | 2026-04-30 | No active listing | $303.33 | $280 | $330 | 3 |
| Alpha&Omega Fulgrim | Alpha&Omega | $4,520.96 | Medium | 2026-07-26 | Fair (1.7% above market) | $4,580 | $4,300 | $4,750 | 5 |
| Alpha&Omega Omega | Alpha&Omega | $1,677.67 | High | 2026-09-05 | Fair (0.2% below market) | $1,811.96 | $1,450 | $2,450 | 27 |
| Apple AirPods Pro Gen 2 | Apple | $100 | Low | 2026-01-24 | No active listing | $100 | $100 | $100 | 1 |
| Aroma Audio Fei Wan | Aroma Audio | $2,504.48 | High | 2026-08-27 | Fair (9.0% below market) | $2,762.94 | $2,100 | $3,650 | 35 |
| Aroma Audio Jewel | Aroma Audio | $2,171.59 | Medium | 2026-04-27 | No active listing | $2,716.58 | $2,000 | $3,500 | 24 |
| Artpical Blue Planet | Artpical | N/A | Low | 2026-09-07 | N/A | N/A | N/A | N/A | 0 |
| Artpical Lucifer | Artpical | $195 | Low | 2026-09-10 | Overpriced (41.0% above market) | $195 | $195 | $195 | 1 |
| Artpical Raphael | Artpical | $125 | Medium | 2026-08-27 | High (20.0% above market) | $125 | $125 | $125 | 1 |
| Astell & Kern Luna | Astell & Kern | $1,299 | Medium | 2026-09-03 | Fair (3.8% below market) | $1,299 | $1,299 | $1,299 | 1 |
| Audeze Euclid | Audeze | N/A | Low | 2026-08-15 | N/A | N/A | N/A | N/A | 0 |
| Audeze LCD-i4 | Audeze | N/A | Low | 2026-07-05 | N/A | N/A | N/A | N/A | 0 |
| Aur Audio Aehta | Aur Audio | $775 | Low | 2026-08-22 | Fair (9.7% above market) | $775 | $775 | $775 | 1 |
| BGVP Astrum | BGVP | $428.75 | High | 2026-09-01 | Fair (6.7% below market) | $428.75 | $400 | $500 | 4 |
| BGVP Phantom SE | BGVP | $725 | Low | 2026-08-26 | Fair (1.4% below market) | $725 | $725 | $725 | 1 |
| BGVP Solomon | BGVP | $800 | Low | 2026-09-14 | Fair (3.1% above market) | $800 | $800 | $800 | 1 |
| Binary Acoustics EP321 MEMS | Binary Acoustics | $212.51 | Medium | 2026-08-09 | Fair (5.9% above market) | $213.33 | $200 | $225 | 3 |
| Binary Acoustics x Gizaudio Chopin | Binary Acoustics | $83.81 | Low | 2026-05-31 | No active listing | $110 | $80 | $140 | 2 |
| Blon BL03 | Blon | $65 | Low | 2023-02-10 | No active listing | $65 | $65 | $65 | 1 |
| Bose QuietComfort Earbuds | Bose | $80 | Low | 2026-07-05 | No active listing | $80 | $80 | $80 | 1 |
| Brise Audio Fugaku | Brise Audio | $11,504.46 | Medium | 2026-04-14 | No active listing | $11,950 | $11,000 | $13,300 | 6 |
| Brise Audio Ibuki | Brise Audio | $6,499.51 | Medium | 2026-08-31 | Fair (1.5% below market) | $6,499.5 | $6,499 | $6,500 | 2 |
| Bryce & Kimmel Osmanthus | Bryce & Kimmel | N/A | Low | 2026-08-26 | N/A | N/A | N/A | N/A | 0 |
| Campfire Andromeda 10 | Campfire Audio | $1,227.99 | Medium | 2026-09-17 | Good Deal (18.6% below market) | $1,174 | $1,000 | $1,500 | 5 |
| Campfire Andromeda 2020 | Campfire Audio | $618.86 | High | 2026-08-31 | Fair (1.0% above market) | $689.09 | $500 | $900 | 34 |
| Campfire Andromeda Emerald Sea | Campfire Audio | $747.17 | Medium | 2026-09-09 | Great Deal (94.0% below market) | $766.73 | $560 | $1,100 | 11 |
| Campfire Andromeda Gold | Campfire Audio | $727.59 | Medium | 2026-08-11 | Fair (10.0% above market) | $914.6 | $700 | $1,200 | 15 |
| Campfire Andromeda pre-2020 | Campfire Audio | $460.88 | Medium | 2026-08-17 | Overpriced (69.2% above market) | $540 | $250 | $850 | 81 |
| Campfire Audio Alien Brain | Campfire Audio | $559.07 | Medium | 2026-09-17 | No active listing | $562.5 | $525 | $600 | 2 |
| Campfire Audio Ara | Campfire Audio | $410.7 | Medium | 2026-06-15 | No active listing | $456.25 | $380 | $600 | 4 |
| Campfire Audio Chimera | Campfire Audio | N/A | Low | 2026-09-09 | N/A | N/A | N/A | N/A | 0 |
| Campfire Audio Clara | Campfire Audio | $1,283 | Medium | 2026-09-03 | Great Deal (95.7% below market) | $1,283 | $1,100 | $1,400 | 3 |
| Campfire Audio Dorado 2020 | Campfire Audio | N/A | Low | 2026-08-04 | N/A | N/A | N/A | N/A | 0 |
| Campfire Audio Holocene | Campfire Audio | $249.35 | Medium | 2026-08-16 | High (20.3% above market) | $241.67 | $200 | $275 | 3 |
| Campfire Audio IO | Campfire Audio | $149 | Low | 2026-04-17 | No active listing | $149 | $149 | $149 | 1 |
| Campfire Audio Mammoth | Campfire Audio | $180 | Low | 2026-08-07 | Good Deal (16.7% below market) | $180 | $180 | $180 | 1 |
| Campfire Audio Moon Rover | Campfire Audio | N/A | Low | 2026-08-15 | N/A | N/A | N/A | N/A | 0 |
| Campfire Audio Saber | Campfire Audio | $250 | Low | 2026-08-13 | Fair (0.0% above market) | $250 | $250 | $250 | 1 |
| Campfire Audio Solaris 2020 | Campfire Audio | $549 | Low | 2022-11-21 | No active listing | $549 | $549 | $549 | 1 |
| Campfire Audio Solaris OG | Campfire Audio | $707.4 | Low | 2021-08-24 | No active listing | $755 | $660 | $850 | 2 |
| Campfire Audio Supermoon | Campfire Audio | $530 | Low | 2025-02-09 | No active listing | $530 | $530 | $530 | 1 |
| Campfire Audio Trifecta | Campfire Audio | $1,800 | High | 2026-08-20 | Great Deal (90.0% below market) | $1,760 | $1,650 | $1,900 | 5 |
| Campfire Audio Vega 2020 | Campfire Audio | $279 | Low | 2024-04-14 | No active listing | $279 | $279 | $279 | 1 |
| Canpur CP54E | Canpur | $1,040.19 | Medium | 2025-10-25 | No active listing | $1,221.29 | $800 | $1,549 | 7 |
| Canpur CP622B | Canpur | $1,975.38 | High | 2026-08-09 | No active listing | $2,329.25 | $1,600 | $2,900 | 32 |
| Canpur CP622B Ti | Canpur | $2,808.99 | High | 2026-08-03 | Fair (0.3% below market) | $2,978.57 | $2,550 | $3,400 | 7 |
| Canpur CP752B | Canpur | $3,283.33 | High | 2026-07-31 | No active listing | $3,878.5 | $3,250 | $4,700 | 14 |
| Canpur Deep Blue | Canpur | $100 | Low | 2026-08-22 | Fair (0.0% above market) | $100 | $100 | $100 | 1 |
| Canpur Silver Flash | Canpur | $103.57 | High | 2026-09-15 | Good Deal (13.1% below market) | $107.11 | $80 | $140 | 19 |
| CrinEar Daybreak | CrinEar | $114 | High | 2026-09-15 | High (22.8% above market) | $118.12 | $85 | $140 | 16 |
| CrinEar Meta | CrinEar | $247.65 | High | 2026-07-19 | Fair (0.9% above market) | $259.38 | $220 | $310 | 8 |
| CrinEar Project Monolith | CrinEar | $393 | Medium | 2026-09-07 | Fair (1.8% above market) | $393 | $380 | $400 | 3 |
| CrinEar Reference | CrinEar | $285 | High | 2026-09-13 | Fair (1.8% below market) | $289.33 | $250 | $320 | 15 |
| Dita Prelude | Dita | N/A | Low | 2026-09-03 | N/A | N/A | N/A | N/A | 0 |
| Dita Project M2 | Dita | $249.5 | Medium | 2026-09-08 | Fair (0.2% below market) | $249.5 | $249 | $250 | 4 |
| Dita Ventura | Dita | $3,425 | High | 2026-09-02 | Good Deal (10.2% below market) | $3,483.33 | $3,300 | $3,600 | 6 |
| Dunu DK-2001 | Dunu | $279.02 | Medium | 2026-09-08 | Fair (1.4% below market) | $280 | $275 | $285 | 2 |
| Dunu DN142 | Dunu | N/A | Low | 2026-09-10 | N/A | N/A | N/A | N/A | 0 |
| Dunu DaVinci | Dunu | $200 | Low | 2026-09-12 | High (15.0% above market) | $200 | $200 | $200 | 1 |
| Dunu Falcon Pro | Dunu | $750 | Low | 2022-06-20 | No active listing | $750 | $750 | $750 | 1 |
| Dunu Falcon Ultra | Dunu | $133.23 | Low | 2026-04-09 | No active listing | $122.5 | $90 | $155 | 2 |
| Dunu Glacier | Dunu | $771.22 | High | 2026-09-13 | Fair (2.4% above market) | $875.5 | $725 | $1,050 | 10 |
| Dunu KIMA 2 | Dunu | $56.53 | Medium | 2026-09-07 | High (15.0% above market) | $55 | $50 | $60 | 2 |
| Dunu Mirai | Dunu | $441.02 | Medium | 2026-09-05 | Fair (4.8% below market) | $447.5 | $425 | $470 | 2 |
| Dunu SA6 | Dunu | $280.37 | Medium | 2025-01-15 | No active listing | $388.11 | $240 | $460 | 27 |
| Dunu SA6 MK2 | Dunu | $265.78 | High | 2026-09-15 | High (12.9% above market) | $353 | $220 | $525 | 24 |
| Dunu SA6 Ultra | Dunu | $318.82 | Medium | 2025-11-28 | No active listing | $530.5 | $300 | $650 | 24 |
| Dunu Titan S2 | Dunu | $55 | Low | 2026-07-10 | No active listing | $55 | $55 | $55 | 1 |
| Dunu Vulkan | Dunu | $175 | Low | 2026-08-11 | Overpriced (502.9% above market) | $175 | $175 | $175 | 1 |
| Dunu Vulkan II | Dunu | N/A | Low | 2026-07-01 | N/A | N/A | N/A | N/A | 0 |
| Dunu Zen Pro | Dunu | N/A | Low | 2026-08-08 | N/A | N/A | N/A | N/A | 0 |
| EPZ P40 | EPZ | N/A | Low | 2026-09-02 | N/A | N/A | N/A | N/A | 0 |
| EarAcoustic Utopia OSHUN | EarAcoustic | N/A | Low | 2026-08-10 | N/A | N/A | N/A | N/A | 0 |
| Earsonics Purple | Earsonics | $725 | Low | 2021-05-13 | No active listing | $725 | $725 | $725 | 1 |
| Effect Audio Perseus | Effect Audio | N/A | Low | 2026-09-04 | N/A | N/A | N/A | N/A | 0 |
| Effect Audio x Elysian Acoustic Labs Gaea | Effect Audio | N/A | Low | 2026-07-19 | N/A | N/A | N/A | N/A | 0 |
| Elysian Annihilator 2021 | Elysian | $3,008.43 | Medium | 2026-03-10 | No active listing | $2,696.6 | $1,750 | $3,200 | 15 |
| Elysian Annihilator 2023 | Elysian | $2,284.4 | High | 2026-08-25 | Fair (5.9% below market) | $2,263.48 | $1,800 | $2,800 | 50 |
| Elysian Annihilator 2026 | Elysian | $2,630.67 | Medium | 2026-09-03 | Fair (8.8% below market) | $2,675 | $2,550 | $2,850 | 4 |
| Elysian Apostle 2026 | Elysian | $1,329.11 | High | 2026-07-18 | Great Deal (20.2% below market) | $1,342.4 | $1,100 | $1,600 | 20 |
| Elysian Diva | Elysian | $933.37 | Medium | 2025-12-15 | No active listing | $1,123.93 | $760 | $1,450 | 14 |
| Elysian Pilgrim | Elysian | $199.97 | High | 2026-09-02 | Fair (0.0% above market) | $249 | $190 | $325 | 20 |
| Elysian X | Elysian | $2,600 | Low | 2026-08-15 | No active listing | $2,600 | $2,600 | $2,600 | 1 |
| Elysian x Effect Audio Pilgrim Noir | Elysian x Effect Audio | $411.06 | Medium | 2026-03-31 | No active listing | $510.64 | $340 | $825 | 22 |
| Empire Ears Bravado MK.II | Empire Ears | $402.22 | Medium | 2026-05-31 | Great Deal (50.3% below market) | $384.33 | $185 | $549 | 9 |
| Empire Ears ESR MK.II | Empire Ears | $350 | Low | 2026-03-06 | No active listing | $505.8 | $350 | $800 | 5 |
| Empire Ears EVO | Empire Ears | $1,241.8 | Medium | 2025-12-13 | No active listing | $1,339.62 | $1,100 | $1,700 | 13 |
| Empire Ears EVR | Empire Ears | N/A | Low | 2026-07-24 | N/A | N/A | N/A | N/A | 0 |
| Empire Ears Hero | Empire Ears | $588.21 | Medium | 2026-02-05 | No active listing | $574.89 | $350 | $700 | 9 |
| Empire Ears Legend X | Empire Ears | $793.86 | High | 2026-07-18 | No active listing | $823 | $750 | $900 | 13 |
| Empire Ears Legend X SE | Empire Ears | $1,028.59 | Low | 2024-10-23 | No active listing | $1,100 | $1,000 | $1,300 | 3 |
| Empire Ears Novus | Empire Ears | $3,010.33 | High | 2026-08-02 | Fair (3.7% below market) | $3,089.91 | $2,499 | $3,800 | 11 |
| Empire Ears Odin | Empire Ears | $1,486.9 | Medium | 2026-08-06 | Fair (0.5% above market) | $1,673.17 | $1,100 | $2,100 | 35 |
| Empire Ears Odin MKII | Empire Ears | $3,253.16 | Medium | 2026-08-29 | Fair (7.6% above market) | $3,183.33 | $2,900 | $3,350 | 3 |
| Empire Ears Odyssey | Empire Ears | $1,611.84 | Medium | 2026-04-15 | No active listing | $1,954.09 | $1,525 | $2,650 | 11 |
| Empire Ears Raven | Empire Ears | $1,877.49 | Medium | 2026-08-29 | Fair (6.5% above market) | $2,179.04 | $1,650 | $3,199 | 24 |
| Empire Ears Triton | Empire Ears | $1,012.73 | Medium | 2026-08-12 | Great Deal (25.9% below market) | $1,117.81 | $800 | $1,650 | 21 |
| Empire Ears Valkyrie MK.II | Empire Ears | $519.27 | Medium | 2026-09-18 | Good Deal (12.2% below market) | $679.17 | $500 | $850 | 6 |
| Etymotic ER2SE | Etymotic | $44.92 | Low | 2025-07-16 | No active listing | $38.33 | $20 | $55 | 3 |
| Etymotic ER2XR | Etymotic | $48.53 | Medium | 2026-01-24 | No active listing | $55.5 | $45 | $69 | 6 |
| Etymotic ER4XR | Etymotic | $127.18 | Medium | 2026-04-19 | No active listing | $125 | $105 | $170 | 5 |
| Etymotic EVO | Etymotic | $200.87 | Low | 2023-07-21 | No active listing | $202.5 | $190 | $215 | 2 |
| FIR Audio Krypton 5 | FIR Audio | $1,416.42 | Medium | 2026-03-05 | No active listing | $1,600.45 | $1,350 | $1,900 | 11 |
| FIR Audio M5 | FIR Audio | $646.56 | Medium | 2026-08-18 | Fair (0.5% above market) | $882.5 | $500 | $1,250 | 4 |
| FIR Audio Neon 4 | FIR Audio | $532.02 | Medium | 2026-02-27 | No active listing | $853.12 | $425 | $1,250 | 8 |
| FIR Audio Radon 6 | FIR Audio | $1,841.51 | High | 2026-08-16 | Fair (2.3% below market) | $2,074.65 | $1,150 | $3,299 | 43 |
| FIR Audio Redux 6 | FIR Audio | N/A | Low | 2026-09-10 | N/A | N/A | N/A | N/A | 0 |
| FIR Audio VxV | FIR Audio | $489.35 | Low | 2024-04-23 | No active listing | $487.25 | $475 | $500 | 4 |
| FIR Audio Xenon 6 | FIR Audio | $1,954.05 | High | 2026-09-04 | High (12.6% above market) | $2,129.35 | $1,325 | $2,650 | 37 |
| FIR Audio e12 | FIR Audio | $1,300 | Low | 2024-07-13 | No active listing | $1,300 | $1,300 | $1,300 | 1 |
| FatFreq Grand Maestro | FatFreq | $1,946.91 | Medium | 2026-03-21 | No active listing | $2,198.67 | $1,600 | $3,334 | 12 |
| FatFreq Grand Maestro Anniversary | FatFreq | $3,486.81 | Medium | 2026-08-18 | No active listing | $3,762.5 | $3,300 | $4,500 | 4 |
| FatFreq Maestro Mini | FatFreq | $336.59 | Medium | 2026-09-11 | No active listing | $367.65 | $320 | $420 | 17 |
| FatFreq Maestro SE | FatFreq | $909.31 | Medium | 2026-01-17 | No active listing | $1,187.88 | $850 | $1,500 | 17 |
| FatFreq Quantum | FatFreq | $436.57 | High | 2026-07-03 | High (14.5% above market) | $477.25 | $380 | $550 | 8 |
| FatFreq Scarlet Mini | FatFreq | $406.53 | Medium | 2026-07-13 | Overpriced (35.3% above market) | $571.43 | $400 | $800 | 7 |
| FatFreq x HBB Deuce | FatFreq | $179.59 | High | 2026-08-20 | Great Deal (44.3% below market) | $181.75 | $110 | $290 | 28 |
| Fearless Audio S8F | Fearless Audio | $220 | Low | 2026-08-09 | No active listing | $220 | $220 | $220 | 1 |
| FiiO FA19 | FiiO | $547.8 | Medium | 2026-09-14 | Fair (5.1% below market) | $566.67 | $500 | $600 | 3 |
| FiiO FD5 | FiiO | $85 | Low | 2026-06-30 | No active listing | $85 | $85 | $85 | 1 |
| FiiO FH3 | FiiO | $75 | Low | 2026-01-15 | No active listing | $75 | $75 | $75 | 1 |
| FiiO FH5 | FiiO | N/A | Low | 2026-07-06 | N/A | N/A | N/A | N/A | 0 |
| FiiO FH7 | FiiO | N/A | Low | 2026-08-08 | N/A | N/A | N/A | N/A | 0 |
| FiiO FX15 | FiiO | N/A | Low | 2026-09-04 | N/A | N/A | N/A | N/A | 0 |
| Final Audio A10000 | Final Audio | $100 | Low | 2026-03-13 | No active listing | $100 | $100 | $100 | 1 |
| Final Audio B3 | Final Audio | N/A | Low | 2026-09-10 | N/A | N/A | N/A | N/A | 0 |
| Flipears Aegis | Flipears | $300 | Low | 2026-09-15 | Fair (6.7% above market) | $300 | $300 | $300 | 1 |
| Flipears Aisha Electri | flipears | $550 | Medium | 2026-07-16 | No active listing | $550 | $535 | $575 | 3 |
| Flipears Arion | Flipears | $1,795.82 | Medium | 2026-09-03 | Fair (5.3% below market) | $1,799.67 | $1,750 | $1,850 | 3 |
| Flipears Legion | Flipears | $400 | Low | 2026-07-24 | High (12.5% above market) | $400 | $400 | $400 | 1 |
| Forte Ears Macbeth | Forte Ears | $2,358.65 | Medium | 2026-07-25 | Fair (6.7% below market) | $2,350 | $2,200 | $2,500 | 2 |
| Hercules Audio Moses | Hercules Audio | $2,789.89 | High | 2026-06-25 | Fair (7.7% below market) | $3,044.15 | $2,525 | $3,700 | 13 |
| Hercules Audio Noah | Hercules Audio | $300 | High | 2026-08-09 | Fair (0.0% above market) | $349.12 | $300 | $520 | 17 |
| HiSenior Mega 5 EST | HiSenior | $202.24 | Medium | 2026-08-29 | Overpriced (48.3% above market) | $240 | $150 | $330 | 2 |
| HiSenior Mega 7 | HiSenior | $346.67 | Medium | 2026-08-20 | Fair (5.3% above market) | $346.67 | $300 | $380 | 3 |
| Hidition Viento-B | Hidition | $451.09 | Medium | 2026-06-18 | No active listing | $727.69 | $375 | $980 | 13 |
| Hidition Waltz | Hidition | N/A | Low | 2026-06-20 | N/A | N/A | N/A | N/A | 0 |
| Hidizs MK12 Turris | Hidizs | $72 | Low | 2026-09-07 | High (18.1% above market) | $72 | $72 | $72 | 1 |
| Hidizs MP143 | Hidiz | $72.6 | Medium | 2026-06-29 | No active listing | $70 | $50 | $90 | 2 |
| Hidizs MP145 | Hidizs | $100 | Low | 2026-07-26 | High (15.0% above market) | $100 | $100 | $100 | 1 |
| I/O Audio Volare | I/O Audio | N/A | Low | 2026-09-15 | N/A | N/A | N/A | N/A | 0 |
| IO Cielo | IO | $751.25 | High | 2026-09-12 | No active listing | $751.25 | $625 | $1,000 | 4 |
| ISN Audio EBC80 | ISN Audio | $467.5 | High | 2026-09-06 | Great Deal (78.6% below market) | $467.5 | $450 | $475 | 4 |
| ISN Audio H20 | ISN Audio | $55 | Low | 2026-07-26 | Good Deal (18.2% below market) | $55 | $55 | $55 | 1 |
| ISN Audio H60 | ISN Audio | N/A | Low | 2026-06-29 | N/A | N/A | N/A | N/A | 0 |
| ISN Audio x Effect Audio Sora | ISN Audio | $249.65 | Medium | 2026-08-07 | No active listing | $255 | $210 | $300 | 2 |
| Ice Lab Prismatica | Ice Lab | $596.03 | Medium | 2026-08-11 | No active listing | $583.33 | $500 | $650 | 3 |
| Ikko OH10 | Ikko | $78.61 | Medium | 2026-09-18 | No active listing | $75 | $70 | $80 | 2 |
| Jomo Audio Samba | Jomo Audio | N/A | Low | 2026-08-16 | N/A | N/A | N/A | N/A | 0 |
| Juzear 41T | Juzear | N/A | Low | 2026-09-19 | N/A | N/A | N/A | N/A | 0 |
| Juzear Defiant | Juzear | $62.71 | Medium | 2026-08-29 | No active listing | $60 | $50 | $70 | 2 |
| Juzear Harrier | Juzear | $183.52 | Medium | 2026-08-11 | Fair (7.4% below market) | $177.5 | $145 | $210 | 2 |
| Juzear Light Shuttle | Juzear | $180 | Medium | 2026-09-01 | No active listing | $180 | $180 | $180 | 1 |
| Juzear x Koto Nebula | Juzear | $110 | Low | 2026-07-16 | Fair (4.5% above market) | $110 | $110 | $110 | 1 |
| KZ ZS10 Pro | KZ | $39.39 | Medium | 2026-09-15 | No active listing | $33.33 | $20 | $45 | 3 |
| Kefine Klean SV | Kefine | N/A | Low | 2026-04-17 | N/A | N/A | N/A | N/A | 0 |
| Kinera Sif | Kinera | $33 | Medium | 2026-09-08 | Fair (0.0% above market) | $33 | $33 | $33 | 2 |
| Kinera iDun 2.0 | Kinera | N/A | Low | 2026-09-18 | N/A | N/A | N/A | N/A | 0 |
| Kiwi Ears Astral | Kiwi Ears | $184 | High | 2026-09-15 | Fair (3.3% above market) | $194.29 | $150 | $240 | 7 |
| Kiwi Ears Cadenza | Kiwi Ears | $29.68 | Low | 2026-09-15 | Good Deal (15.8% below market) | $30 | $20 | $40 | 2 |
| Kiwi Ears Cadenza MKII | Kiwi Ears | $35 | Low | 2026-08-26 | High (14.3% above market) | $35 | $35 | $35 | 1 |
| Kiwi Ears Etude | Kiwi Ears | N/A | Low | 2026-03-28 | N/A | N/A | N/A | N/A | 0 |
| Kiwi Ears Halcyon | Kiwi ears | $186.15 | Medium | 2026-08-30 | Good Deal (19.4% below market) | $186.67 | $160 | $200 | 3 |
| Kiwi Ears Orchestra Lite | Kiwi Ears | $113.14 | Medium | 2026-09-15 | Good Deal (11.6% below market) | $125 | $105 | $140 | 3 |
| Kiwi Ears Orchestra MKII | Kiwi Ears | $200 | Low | 2026-09-15 | High (12.5% above market) | $200 | $200 | $200 | 1 |
| Kiwi Ears Quintet | Kiwi Ears | $123.8 | Low | 2026-01-15 | No active listing | $121.67 | $110 | $135 | 3 |
| Kiwi Ears Septet | Kiwi Ears | $165 | Low | 2026-07-19 | Fair (9.1% below market) | $165 | $165 | $165 | 1 |
| Kiwi Ears Stardust | Kiwi Ears | N/A | Low | 2026-09-12 | N/A | N/A | N/A | N/A | 0 |
| Kiwi Ears x Crinacle Singolo | Kiwi Ears | $269 | Low | 2025-01-22 | No active listing | $269 | $269 | $269 | 1 |
| Letshuoer Cadenza 12 | Letshuoer | $1,228.36 | Medium | 2026-06-21 | No active listing | $1,183.33 | $900 | $1,400 | 3 |
| Letshuoer Cadenza 4 | Letshuoer | $147.56 | Low | 2026-09-19 | Good Deal (11.9% below market) | $150 | $125 | $175 | 2 |
| Letshuoer EJ07 | Letshuoer | $899 | Low | 2026-08-04 | Great Deal (38.8% below market) | $899 | $899 | $899 | 1 |
| Letshuoer EJ07M Kinda Lava | Letshuoer | $352.4 | Medium | 2026-08-18 | No active listing | $362.5 | $300 | $425 | 2 |
| Letshuoer Mystic 8 | Letshuoer | $600 | Medium | 2026-09-07 | Fair (0.0% above market) | $600 | $550 | $650 | 3 |
| Letshuoer S12 | Letshuoer | N/A | Low | 2026-07-01 | N/A | N/A | N/A | N/A | 0 |
| Letshuoer S12 Ultra | Letshuoer | $120 | Medium | 2026-08-29 | No active listing | $120 | $120 | $120 | 1 |
| Letshuoer S15 | Letshuoer | $75.04 | Medium | 2026-09-03 | Fair (6.7% below market) | $80 | $70 | $100 | 4 |
| Letshuoer x Gizaudio Galileo | Letshuoer | $65 | Low | 2026-01-21 | No active listing | $65 | $65 | $65 | 1 |
| Lime Ears Aether | Lime Ears | $92.1 | Medium | 2026-09-15 | Fair (7.7% below market) | $94 | $75 | $120 | 5 |
